1
/
of
2
JE Pistons
JE Piston Kit Suzuki GSXR1000 - Shelf Pistons
JE Piston Kit Suzuki GSXR1000 - Shelf Pistons
Regular price
$1,139.95 USD
Regular price
Sale price
$1,139.95 USD
Unit price
/
per
Couldn't load pickup availability
Elevate Your Suzuki GSXR1000's Performance with JE Pistons!
Unleash the full potential of your Suzuki GSXR1000 with our premium JE Piston Kits. Engineered for extreme performance and built with precision, these pistons are crafted from 2618 T6 high tensile forged aluminum, ensuring superior strength and durability for even the most demanding racing applications.
- High-Performance Material: Machined from 2618 T6 high tensile forged aluminum for exceptional strength and reliability.
- Optimized Design: Features smooth flowing radii in the dome/dish for optimal combustion and performance, requiring no additional preparation.
- Engineered for Competition: JE designs are specifically engineered for professional racing and extreme applications.
- Complete Kits: Includes pins, pin fitment, wire locks, and rings in most kits (unless otherwise stated) for a hassle-free installation.
Suzuki GSXR1000 2009-2016
Std Bore: 74.5mm
| Piston Kit # | Disp. | Bore Size | Over Size | Comp Ratio | Gram Wt (g) | Skirt Style | Ring # | Pin # | Lock # | |||
| 284700 | 999cc | 74.5mm | STD | 10.1:1 | 180 | FSR | XA7450 | 591-1650-14-PTC | 591-040-MW | |||
| 284701 | 999cc | 74.5mm | STD | 13.8:1 | 171 | FSR | XA7450 | 591-1650-14-PTC | 591-040-MW | |||
| 284702 | 999cc | 76.5mm | +2mm | 13.8:1 | 183 | FSR | XG7650 | 591-1650-14-PTC | 591-040-MW | |||
Suzuki GSXR1000 2005-2008
Std Bore: 73.4mm
| Piston Kit # | Disp. | Bore Size | Over Size | Comp Ratio | Gram Wt (g) | Skirt Style | Ring # | Pin # | Lock # | |||
| 254555* | 998cc | 73.4mm | STD | 10.1:1 | 179 | FSR | OEM (NOT INCL) | 591-1650-14-PTC | 591-040-MW | |||
| 247628 | 998cc | 73.4mm | STD | 13.8:1 | 158 | FSR | OEM (NOT INCL) | 591-1650-14-PTC | 591-040-MW | |||
| 247629 | 1043cc | 75mm | +1.6mm | 13.5:1 | 167 | FSR | XG7500 | 591-1650-14-PTC | 591-040-MW | |||
| 247631 | 1070cc | 76mm | +2.6mm | 13.5:1 | 173 | FSR | XG7600 | 591-1650-14-PTC | 591-040-MW | |||
Suzuki GSXR1000 2001-2004
Std Bore: 73mm
| Piston Kit # | Disp. | Bore Size | Over Size | Comp Ratio | Gram Wt (g) | Skirt Style | Ring # | Pin # | Lock # | |||
| 222105* | 988cc | 73mm | STD | 9.8:1 | 182 | Round | XA7300 | 630-2050-14-95C | 630-050-MW | |||
| 215817 | 988cc | 73mm | STD | 13.5:1 | 156 | FSR | XA7300 | 630-1650-14-PTC | 630-050-MW | |||
| 213919 | 1042cc | 75mm | +2mm | 13.5:1 | 162 | FSR | XG7500 | 630-1650-14-PTC | 630-050-MW | |||
| 192322 | 1070cc | 76mm | +3mm | 13.5:1 | 180 | Round | XG7600 | 630-2050-14-95C | 630-050-MW | |||
| 221407 | 1070cc | 76mm | +3mm | 13.5:1 | 177 | FSR | XG7600 | 630-1650-14-PTC | 630-050-MW | |||
*Must use .060" Head Gasket
Key Features for Peak Performance:
- Forged from high-strength 2618 T6 aluminum alloy for ultimate durability.
- Engineered dome/dish profiles with smooth radii for optimal combustion efficiency.
- Designed to meet the extreme demands of professional racing.
- Kits typically include pistons, pins, pin locks, and rings for a comprehensive upgrade.
Compatibility:
- Suzuki GSXR1000 (2009-2016): Standard Bore 74.5mm
- Suzuki GSXR1000 (2005-2008): Standard Bore 73.4mm
- Suzuki GSXR1000 (2001-2004): Standard Bore 73mm
Upgrade your ride and experience the JE Pistons difference. Order yours today and dominate the competition!
#SuzukiGSXR1000 #JEPistons #PerformanceParts #MotorcycleEngine #RacingPistonsShare
